Below is the NLPL 2005 final standings. Congrats to the champions and thanks to all the teams for competing in this year's NLPL.
REMINDER:
If your team plays all six events, the NLPL will throw out your lowest score for cumulative standings. Such instances have been noted with yellow strikeout scores. In addition, only teams that play at least three of the six events will be included for end of season prizes.
AMATEUR
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
| A1 | Splatball | 96 | 100 | 96 | 92 | 92 | 476 | |
| A2 | Frostburn | 88 | 96 | 84 | 88 | 100 | 456 | |
| A3 | Magnum | 88 | 80 | 80 | 92 | DNP | 100§ | 440 |
| A4 | Superior Firepower | DNP | 84 | 100 | DNP | 84 | 88 | 356 |
| A5 | Magnum White | 28* | DNP | 92 | 88 | DNP | DNP | 208 |
| A6 | Psycho Fukn Circus | 100 | 96 | DNP | DNP | DNP | DNP | 196 |
| A6 | Aces Full | DNP | DNP | DNP | 100 | DNP | 96 | 196 |
| A8 | 665 OSC | 84 | 76 | DNP | DNP | DNP | DNP | 160 |
| A9 | Fuzz Bomb | 64 | DNP | DNP | DNP | 80 | DNP | 144 |
| A10 | NVP | DNP | DNP | DNP | DNP | 100 | DNP | 100 |
| A11 | Stinger Factory | DNP | DNP | DNP | DNP | 96 | DNP | 96 |
| A12 | Legend | DNP | 92 | DNP | DNP | DNP | DNP | 92 |
| A13 | Vintage | 92 | DNP | DNP | DNP | DNP | DNP | 92 |
| A14 | Indecision-AM | DNP | DNP | 84 | DNP | DNP | DNP | 84 |
| A15 | Dedicated Paintball | 80 | DNP | DNP | DNP | DNP | DNP | 80 |
| A16 | Centerflag Factory | 76 | DNP | DNP | DNP | DNP | DNP | 76 |
| A17 | Bio Hazard | 68 | DNP | DNP | DNP | DNP | DNP | 68 |
| A18 | God Squad | 50 | DNP | DNP | DNP | DNP | DNP | 50 |
| A18 | Wolfpack | 50 | DNP | DNP | DNP | DNP | DNP | 50 |
§ Magnum receives 100 seed points for reffing tournament.
* Magnum White keeps 55% of original seed points from first event after moving from novice to amateur.
NOVICE
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
| N1 | Magnum Red | 92 | 96 | 100 | 100§ | 96 | 484 | |
| N1 | Redline | 88 | 92 | 96 | 100 | 80 | 456 | |
| N3 | Chop Suey | 76 | 80 | 100 | 92 | 100 | 448 | |
| N4 | Boom | 88 | 50 | 96 | DNP | 96 | DNP | 330 |
| N5 | ZERO | 100 | 92 | 88 | DNP | DNP | DNP | 280 |
| N6 | 68 Cal | 64 | 64 | 72 | DNP | DNP | DNP | 200 |
| N7 | Sublime | 85* | 84 | DNP | DNP | DNP | DNP | 169 |
| N8 | Dirty Sanchez Factory | DNP | 100 | 68 | DNP | DNP | DNP | 168 |
| N9 | Aggravated Assault | 68 | DNP | DNP | DNP | 88 | DNP | 156 |
| N10 | Indecision | 50 | DNP | DNP | 84 | DNP | DNP | 134 |
| N11 | Amp | 96 | DNP | DNP | DNP | DNP | DNP | 96 |
| N12 | Interactive Paintball | DNP | DNP | DNP | DNP | DNP | 92 | 92 |
| N13 | Splat Tag 2 | DNP | DNP | DNP | DNP | DNP | 88 | 88 |
| N14 | DP Mafia | DNP | DNP | 84 | DNP | DNP | DNP | 84 |
| N14 | Team Vow | DNP | DNP | DNP | DNP | DNP | 84 | 84 |
| N16 | Nine Iron Mafia | DNP | DNP | DNP | 80 | DNP | DNP | 80 |
| N17 | Premiere | 76 | DNP | DNP | DNP | DNP | DNP | 76 |
| N17 | Nhancepaintball.com | DNP | DNP | 76 | DNP | DNP | DNP | 76 |
| N19 | Evil Empire | DNP | 72 | DNP | DNP | DNP | DNP | 72 |
| N19 | Dedicated Kidz | 72 | DNP | DNP | DNP | DNP | DNP | 72 |
| N21 | Outlaws | DNP | 68 | DNP | DNP | DNP | DNP | 68 |
| N22 | Signature | 50 | DNP | DNP | DNP | DNP | DNP | 50 |
| N22 | Bonafied Hustlers | 50 | DNP | DNP | DNP | DNP | DNP | 50 |
| N22 | DP Killer Kittens | 50 | DNP | DNP | DNP | DNP | DNP | 50 |
ROOKIE
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
| R1 | Ballistic | 88 | 88 | 100 | 96 | 84 | 458 | |
| R2 | Compound Fracture | 92 | 92 | 80 | 92 | 88 | 444 | |
| R3 | Maniac Militia | 80 | 96 | 76 | 72 | 100 | 424 | |
| R5 | Splatball Kidz | DNP | DNP | 88 | 84 | 88 | 92 | 352 |
| R4 | Git R Done | 92 | DNP | 84 | 68 | 68 | DNP | 312 |
| R6 | Chop Sizzle | DNP | DNP | DNP | 92 | 96 | 96 | 284 |
| R8 | Redcoats | DNP | DNP | DNP | 72 | 80 | 72 | 224 |
| R7 | TDF Paintball | 96 | 84 | DNP | DNP | DNP | DNP | 180 |
| R9 | UGP | 64 | 72 | DNP | DNP | DNP | DNP | 136 |
| R10 | Unpredicted | DNP | 100 | DNP | DNP | DNP | DNP | 100 |
| R10 | Thriller | DNP | DNP | DNP | 100 | DNP | DNP | 100 |
| R10 | Splat Tag | DNP | DNP | DNP | DNP | 100 | DNP | 100 |
| R13 | Inferno | DNP | 96 | DNP | DNP | DNP | DNP | 96 |
| R14 | Xphere Factory | 84 | DNP | DNP | DNP | DNP | DNP | 84 |
| R15 | Unforgotten | DNP | DNP | 80 | DNP | DNP | DNP | 80 |
| R15 | Chode Factory | DNP | DNP | DNP | DNP | DNP | 80 | 80 |
| R16 | Dirty Deeds | 76 | DNP | DNP | DNP | DNP | DNP | 76 |
| R16 | Nightlords | DNP | 76 | DNP | DNP | DNP | DNP | 76 |
| R16 | Surgical Strike Black and Blue | DNP | DNP | DNP | DNP | 76 | DNP | 76 |
| R16 | Team Insanity | DNP | DNP | DNP | DNP | DNP | 76 | 76 |
| R19 | Molly's Revolution | 68 | DNP | DNP | DNP | DNP | DNP | 68 |
| R20 | Chaos | DNP | DNP | DNP | DNP | DNP | 64 | 64 |
seed point structure